| HOME | ALIMENTAVIE | NUTRITION CONSULTING SERVICES | SUBSCRIPTION & PURCHASES | DELECTABLE ARCHIVES |

SUBSCRIPTION FORM FOR ALIMENTAVIE
WEEKLY GROUP MEETINGS NOT LISTED
IN THE ALIMENTAVIE WEEKLY GROUP MEETINGS SECTION OF THIS SITE (ON THE
ALIMENTAVIE PAGE)
No deposit required
We shall communicate with you as soon as we have a minimum of 10
people having subscribed for meetings in a chosen area
or as soon as a new session of 12 meetings (classes) begins.
PURCHASESIf need be, Sylvia will communicate with you in the days following
your purchase.
Receipts for private insurance purposes will be sent to you if applicable.
| 1 | Alimentavie Weekly Group Meetings | ||
| a) | option 1 : paid in full = 35$ x 12 meetings | 420.00 $ | |
| b) | option 1 : paid in 2 payments | 210.00 $ | |
| c) | option 2 : payment for 1st meeting = 35$ per meeting + 35$ for tools | 70.00 $ | |
| d) | option 2 : payment per subsequent meetings = 35$ per meeting + 5$ for tools | 40.00 $ | |
| e) | option 3 : bring a friend who also enrolls; paid in full = (35$ x 12 meetings) x 10% | 378.00 $ | |
| f) | option 3 : bring a friend who also enrolls; paid in 2 payments | 189.00 $ | |
| 2 | Alimentavie Parties | ||
| a) | you are hosting the party; paid in full = (35$ x 12 meetings) x 25% | 315.00 $ | |
| b) | you are hosting the party; paid in 2 payments | 157.50 $ | |
| c) | you are a guest; paid in full = 35$ x 12 meetings | 420.00 $ | |
| d) | you are a guest; paid in 2 payments | 210.00 $ | |
| 3 | Alimentavie Program Coupled with Phone Follow-Ups | ||
| a) | 30 minute telephone follow-ups; paid in full = 35$ x 12 follow-ups | 420.00 $ | |
| b) | 30 minute telephone follow-ups; paid in 2 payments | 210.00 $ | |
| c) | 45 minute telephone follow-ups; paid in full = 50$ x 12 follow-ups | 600.00 $ | |
| d) | 45 minute telephone follow-ups; paid in 2 payments | 300.00 $ | |
| e) | 60 minute telephone follow-ups; paid in full = 65$ x 12 follow-ups | 780.00 $ | |
| f) | 60 minute telephone follow-ups; paid in 2 payments | 390.00 $ | |
| g) | additional email exchanges | 30.00 $ | |
| 4 | Alimentavie Program without Follow-Ups | 145.00 $ | |
| 5 | Alimentavie Conference Notes | 8.00 $ | |
| N.B.: Please communicate with Sylvia by email or telephone for more information or to specify which Conference Notes you're interested in purchasing. The amount shown corresponds to the cost for the Conference Notes of a single meeting (class). | |||
| 6 | Nutrition Consulting in Private Practice | ||
| a) | package of 4 consultations + meal plan; paid in full | 350.00 $ | |
| b) | package of 4 consultation: 2 first consultations + meal plan | 250.00 $ | |
| c) | package of 4 consultations: 2 last consultations | 100.00 $ | |
| d) | package of 3 additional follow-ups: paid in full | 150.00 $ | |
| e) | package of 3 additional follow-ups; paid in 2 payments | 75.00 $ | |
| 7 | Nutrition Consulting via Telephone and Internet | ||
| a) | package of 4 telephone follow-ups; paid in full | 330.00 $ | |
| b) | package of 4 telephone follow-ups: 2 first telephone follow-ups + meal plan | 240.00 $ | |
| c) | package of 4 telephone follow-ups: 2 last telephone follow-ups | 90.00 $ | |
| d) | package of 3 additional follow-ups; paid in full | 135.00 $ | |
| e) | package of 3 additional follow-ups; paid in 2 payments | 67.50 $ | |
| 8 | Virtual Nutrition Consultations | ||
| a) | basic rapido-presto service (per question) | 9.00 $ | |
| b) | deluxe rapido-presto service: 4 exchanges | 110.00 $ | |
| c) | deluxe rapido-presto service: 8 exchanges | 170.00 $ | |
| d) | deluxe rapido-presto service: 12 exchanges | 230.00 $ | |
| 9 | Nutrition Consultations at Home | ||
| * ATTENTION! The costs are subject to change if you live at a distance of more than 30 km from the Alimentavie center, 60 km back & forth. The difference will be paid during the first meeting (0.44$ per extra kilometer). | |||
| a) | package of 3 meetings + meal plan + pantry analysis; paid in full | 420.00 $ | |
| b) | package of 3 meetings + meal plan + pantry analysis; 1st payment | 220.00 $ | |
| c) | package of 3 meetings + meal plan + pantry analysis; 2nd payment | 200.00 $ | |
| d) | additional follow-ups | 120.00 $ | |
| 10 | Computerized Report of Diet Analysis | 150.00 $ | |
| 11 | In Depth Nutrition Tour of a Grocery Store (One-on-One) | 150.00 $ | |
| 40$ extra for each additional person | |||
| 12 | Customized Weekly Menu | 225.00 $ | |
| 13 | Revamping Traditional Recipes into Healthier Versions (per recipe) | 30.00 $ | |
| 14 | Cooking Classes | ||
| Still to come! | |||
| 15 | Seminars and Conferences in the Workplace | ||
| N.B. : The Alimentavie documents and tools are not included in the prices listed here. An additional cost of 35$ per person is required for these documents and payable at the first meeting. | |||
| a) | Alimentavie meetings: group of 0 to 15 people (per meeting) | 300.00 $ | |
| b) | Alimentavie meetings: group of 16 to 25 people (per meeting) | 450.00 $ | |
| c) | one hour conference on a current topic in nutrition (per hour) | 300.00 $ | |
| 16 | In Depth Nutrition Tour of a Grocery Store (Groups) | ||
| a) | group of 10 people | 350.00 $ | |
| b) | for each additional person | 35.00 $ | |
| 17 | Sport Nutrition Conferences (per hour) | 300.00 $ | |
| 18 | Alimentavie Gift Certificates | 50.00 $ |
Translation, reproduction & adaptation in its entirety or in part : All rights reserved ©2007 Éditions Sylvia Meo; Conception & editing of all Alimentavie documents by Sylvia Meo, R.D.; Graphic Design by GIZMO Communications